
| Year | Age | G | R | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|
| 1996 | 22 | 130 | 54 | 124 | 3 | 42 | .300 | .773 |
| 1997 | 23 | 144 | 71 | 143 | 8 | 49 | .294 | .825 |
| 1998 | 24 | 149 | 95 | 175 | 12 | 75 | .327 | .884 |
| 1999 | 25 | 78 | 61 | 93 | 8 | 41 | .332 | .939 |
| 2000 | 26 | 152 | 112 | 185 | 14 | 58 | .320 | .882 |
| 2001 | 27 | 157 | 84 | 161 | 10 | 53 | .266 | .693 |
| 2002 | 28 | 145 | 59 | 154 | 3 | 44 | .283 | .706 |
| 2003 | 29 | 150 | 84 | 191 | 6 | 58 | .325 | .815 |
| 2004 | 30 | 147 | 86 | 183 | 3 | 51 | .319 | .789 |
| PIT (9 yrs) | 1252 | 706 | 1409 | 67 | 471 | .306 | .805 | |
Jason Kendall is known as one of the best Pirates catchers in the past half century, and put up some of his best numbers while behind the plate at PNC Park. He only hit below .280 once in his time with the Bucs, and was usually at the top of the order because of his knack for getting on base. Kendall was one of the best defensive catchers in the game with the Bucs. He consistently had a high CS% and had a great arm, while other defensive sabermetric stats put him right up there with Pudge Rodriguez, Mike Piazza, and other great catchers of the era. Overall, Kendall was known as a gritty player who was great behind the plate, never wore batting gloves, had a goofy stance, and got beaned a ton. He had limited success after he left the Pirates, but his time here in Pittsburgh was certainly memorable, especially at PNC Park.
Photo: Steve Paluch/Creative Commons

