MLB Network ranked Neil Walker and Andrew McCutchen in the ”Top 10 Right Now” for their respective positions.
Walker was named the 7th best second baseman in Major League Baseball. It’s good to see “The Pittsburgh Kid” getting some recognition. MLB “expert” Harold Reynolds was all over Neil, saying that he wouldn’t even place him in the top ten. However, MLB Network’s “Shredder” felt otherwise, so Walker gets a spot. A look at his offensive career to date:
| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | PIT | 17 | 36 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | .194 | .275 | .222 | .497 |
| 2010 | 24 | PIT | 110 | 426 | 57 | 126 | 29 | 3 | 12 | 66 | 2 | 3 | 34 | 83 | .296 | .349 | .462 | .811 |
| 2011 | 25 | PIT | 159 | 596 | 76 | 163 | 36 | 4 | 12 | 83 | 9 | 6 | 54 | 112 | .273 | .334 | .408 | .742 |
| 2012 | 26 | PIT | 129 | 472 | 62 | 132 | 27 | 0 | 14 | 69 | 7 | 5 | 47 | 104 | .280 | .342 | .426 | .768 |
| 4 Yrs | 415 | 1530 | 200 | 428 | 93 | 7 | 38 | 218 | 19 | 14 | 139 | 310 | .280 | .339 | .424 | .763 | ||
| 162 Game Avg. | 162 | 597 | 78 | 167 | 36 | 3 | 15 | 85 | 7 | 5 | 54 | 121 | .280 | .339 | .424 | .763 | ||
The rest of the second base top 10 balanced out like this:
10. Daniel Murphy
9. Jason Kipnis
7. Walker
6. Dan Uggla
4. Ian Kinsler
3. Chase Utley
Andrew McCutchen continues to rack up honors, as MLBN ranked him as the 2nd best center fielder in baseball. Bill James actually rated him #1 on his own list. It was announced earlier Friday that Cutch will be the cover athlete for MLB 13 The Show. A look at his impressive offensive stats:
| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | PIT | 108 | 433 | 74 | 124 | 26 | 9 | 12 | 54 | 22 | 5 | 54 | 83 | .286 | .365 | .471 | .836 |
| 2010 | 23 | PIT | 154 | 570 | 94 | 163 | 35 | 5 | 16 | 56 | 33 | 10 | 70 | 89 | .286 | .365 | .449 | .814 |
| 2011 | 24 | PIT | 158 | 572 | 87 | 148 | 34 | 5 | 23 | 89 | 23 | 10 | 89 | 126 | .259 | .364 | .456 | .820 |
| 2012 | 25 | PIT | 157 | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 20 | 12 | 70 | 132 | .327 | .400 | .553 | .953 |
| 4 Yrs | 577 | 2168 | 362 | 629 | 124 | 25 | 82 | 295 | 98 | 37 | 283 | 430 | .290 | .374 | .484 | .858 | ||
| 162 Game Avg. | 162 | 609 | 102 | 177 | 35 | 7 | 23 | 83 | 28 | 10 | 79 | 121 | .290 | .374 | .484 | .858 | ||
The rest of the top ten for center fielders:
10. Michael Bourn
9. Adam Jones
8. Jon Jay
3. Matt Kemp
2. McCutchen
1. Mike Trout
Go Bucs

