One name circulating around Pirates’ camp that is drawing quite a few ”Who is that?” comments this week is Jared Goedert.
Scoujt told me other day: “That Jared Goedert can hit.” Proof: 3-run HR to LF off Lackey 3-0 #Pirates in second inning
— Rob Biertempfel (@BiertempfelTrib) February 28, 2013
Goedert, 27, was signed to a minor league deal back in November. The Kansas State University product stuck in the Cleveland organization for seven seasons, but never cracked the big league roster. Here are his career stats:
| Year | Age | Tm | Lev | Aff | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 21 | Mahoning Valley | A- | CLE | 63 | 238 | 31 | 64 | 14 | 2 | 3 | 27 | 19 | 28 | .269 | .328 | .382 | .711 |
| 2007 | 22 | Lake County | A | CLE | 46 | 165 | 44 | 60 | 10 | 0 | 16 | 51 | 35 | 29 | .364 | .475 | .715 | 1.191 |
| 2007 | 22 | Kinston | A+ | CLE | 35 | 125 | 23 | 32 | 9 | 0 | 4 | 23 | 23 | 25 | .256 | .369 | .424 | .793 |
| 2008 | 23 | Kinston | A+ | CLE | 126 | 467 | 75 | 119 | 23 | 1 | 10 | 74 | 57 | 77 | .255 | .336 | .373 | .709 |
| 2009 | 24 | Akron | AA | CLE | 92 | 313 | 34 | 70 | 22 | 1 | 5 | 37 | 34 | 47 | .224 | .309 | .348 | .657 |
| 2010 | 25 | Akron | AA | CLE | 44 | 163 | 26 | 53 | 14 | 0 | 7 | 32 | 16 | 35 | .325 | .382 | .540 | .922 |
| 2010 | 25 | Columbus | AAA | CLE | 81 | 318 | 54 | 83 | 23 | 1 | 20 | 51 | 37 | 77 | .261 | .345 | .528 | .874 |
| 2011 | 26 | Akron | AA | CLE | 8 | 29 | 7 | 8 | 2 | 0 | 3 | 9 | 6 | 8 | .276 | .389 | .655 | 1.044 |
| 2011 | 26 | Columbus | AAA | CLE | 79 | 284 | 39 | 77 | 18 | 0 | 15 | 39 | 33 | 60 | .271 | .346 | .493 | .839 |
| 2012 | 27 | Akron | AA | CLE | 35 | 124 | 19 | 49 | 10 | 1 | 5 | 17 | 20 | 20 | .395 | .476 | .613 | 1.089 |
| 2012 | 27 | Columbus | AAA | CLE | 86 | 326 | 54 | 91 | 17 | 0 | 14 | 60 | 28 | 72 | .279 | .331 | .460 | .792 |
| 7 Seasons | 695 | 2552 | 406 | 706 | 162 | 6 | 102 | 420 | 308 | 478 | .277 | .356 | .465 | .820 | ||||
As a non-roster invitee, Goedert has appeared in five Grapefruit League games thus far, knocking two singles and a home run in nine at-bats. He’s split time between first and third base in those five ballgames. He provides decent versatility in the field; here’s what Did The Tribe Win Last Night? said about Goedert in their Akron Aeros 2012 season preview:
“Another player that will be tossed around the diamond this season is Jared Goedert. The skipper informed us that Goedert will be playing just about everywhere this season, including the outfield since there are only three true outfielders on the roster.”
The Indians named him “Minor League Player of the Week” in late April of 2012:
A look at his hitting mechanics:
Note his high leg kick, which is reminiscent of Xavier Nady:
Considering he turns 28 in May, he’s definitely not categorized as a prospect anymore. The chance he make the majors this year is slim to none, but he’s an interesting player to watch if you’re a fan of the Class AAA Indianapolis Indians. There are already a few players to fill the spots in Indy’s lineup, but he’s versatile in that he can play all four corner positions. He’s intriguing in the offensive department as well, since he’s hit fairly well at the high levels of minor league ball.
-
Josh


